Product Details:
Tank Capacity | Customized |
Brand | ESKIMO |
Capacity | 15 TR-Customized |
Type | Open Type |
Usage/Application | For Ice Bank System |
Phase | 3 Phase |
Dimension | Customized |
Surface Treatment | yes |
Additional Information:
Product Details:
Usage | Industrial Use |
Weight | 2 Tons |
Application | Heat Rejection |
Condition | New |
Power (Kilowatt) | 3KW to 12KW |
Shape | Vertical |
Voltage (Volt) | 440V |
Weight (Kilogram) | 2000 KG |
Additional Information:
Product Details:
Type | Air-Cooled |
Condenser Application | Refrigeration |
No Of Fans | 2 |
Refrigerant Used | R404A |
Tube Diameter | 3/4" |
Primary Exchanger Material | Steel, Copper |
Usage | Industrial Use |
Work Pressure (Pascals) | 12 Bar |
Additional Information: