Product Details:
Temperature | 1 Deg.c |
Automation Grade | Automatic |
Capacity | 5 TR To 20 TR |
Dimensions | 2M X 2M X 1M |
Phase | 3 Phase |
Plant Type | Water Chilling Plant, Oil Chilling Plant, Glycol Chilling Plant, Milk Chilling Plant |
Weight | 300KG |
Application | Instant WaterChilling ,Instant Water Chilling |
Chilling Capacity (litres/day) | 2000-4000, 0-2000, 4000-8000 |
Tons of Refrigeration (TR) | 5-10, 15-20, 0-5, 10-15 |
Size | Customised |
Condition | New |
Cooling Capability (Kilowatt) | 4 KW |
Power Supply | 3 Phase |
Motor Power (Horse Power) | 1 HP |
Pipe Diameter (Millimetre) | 1 inch |
Power (Kilowatt) | 3 KW |
Compressor Power (Horse Power) | 5 HP |
Voltage (Volt) | 240V |
Weight (Kilogram) | 300 Kg |
Water Flow Capacity (Litre Per Hour) | 200 to 1000 LPH |
Pressure | 12 to 14 bar |
Chiller Shape | Vertical |
Auto Restart | Yes |
Compressor Type | Screll |
Cooling Capacity | 200 LPH |
Design | Customises |
Energy Consumption | 5 HP to 15 HP |
Model | ESKDX |
No. of Compressor | 1NO/2NO |
Power | 4KW to 12KW |
Refrigerant used | R404 |
Tank Capacity | 100 Litters/200Litters/300 Litters |
Temperature Range | 12Deg.c to 15 Deg.c Per/process |
Type | Direct Expansion |
Warranty | 12 Months |
Color | Customised |
Brand | Eskimo Refrigeration Industries |
Material | M.S. |
Pump | monoblock |
Additional Information:
Product Details:
Capacity | 500 litres/hr, 1000 litres/hr, 1500 litres/hr, 2000 litres/hr, 2500 litres/hr, 500 Litters/hr to 100000 Litters/hr |
Machine Body Material | S.S. |
Equipment Type | Milk Chillers |
Product Range | Full Cream Milk, Milk Products, Toned Milk, Skimmed Milk, Flavoured Milk |
Condition | New |
Power (HP) | 10HP to 300HP |
Design | Customized |
Automation Grade | Automatic |
Weight (kg) | 10 |
Product Type | Milk Chilling |
Power Supply (V) | 440 V |
Phase | 3 Phase |
Brand | Eskimo Refrigeration System |
Material | S.S./M.S/Copper/Brass. |
No Of Compressor | 1 to 3 |
Voltage | 440V |
Additional Information:
3.8/5
Rated by 12 Users